Product Details:
Minimum Order Quantity | 1 Piece |
Payment Method | Swiping Card , Coins |
Features | LCD Display |
Water Storage Capacity | >50 L |
Temperature Range (Degree Celsius) | 25-45 degree celsius |
Brand | wari |
Warranty (month) | 12 |
Size (millimetre) | 38 x 29 x 48 |
Power (watt) | 60 W |
Machine Type | Automatic |
We are leading manufacurer of Two Tap Card & Coin Operated Water Vending Machine with GSM and our product is made up of good quality.
Features:-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Payment Method | Coins |
Features | LCD Display |
Water Storage Capacity | 10-20 L, 20-30 L, 30-40 L, 40-50 L, >50 L, 0-10 L |
Brand | Vaari |
Power (watt) | 60 W |
Warranty (month) | 12 |
Dimension | W600xD503xH1574mm |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Payment Method | Card |
Brand | Waari Water |
Operation Mode | Card Operated |
Water Storage Capacity | 2000Ltr |
Vehicle Type | Petrol/ Electric |
Display Type | LCD |
Coin Operated | Yes |
Designed For | Mobile Use |
Voltage | 12VDC |
Inbuilt Storage Tank | 2000Ltr |
Smart Card Operated | Yes |
Temp Range | 0-50 |
Water Dispensing | 1L,5L,10L,20L |
Warranty | 1Year |
Automation Grade | Automatic |
Remote Monitoring | GSM/GPRS |
Programming Key | Yes |
Battery | 200Amp |
Level Sensing | Yes |
Valve Type | 12VDC |
Card Activation | Yes |
Coins Type | All India Coins |
Dispensing Station | 2 Tap |
I deal in | New Only |
Condition | New |
Mobile water ATM:
Additional Information:
Product Details:
Minimum Order Quantity | 1 pc |
Brand | Waari Water |
Coin Operated | Yes |
Display Type | LCD |
Designed For | Public Use |
Voltage | 230VAC |
Interface Type | Keypad |
Smart Card Operated | Yes |
Warranty | 1Year |
Automation Grade | Automatic |
Delivery Time | 5-7 Work Days |
Installation Type | Outdoor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Waari |
Display Type | LCD |
Payment Method | Swiping Card |
Features | LCD Display |
Water Storage Capacity | 20-30 L, 0-10 L, 10-20 L |
Warranty | 1year |
Automation Grade | Automatic |
Color | Blue |
Material | SS |
We are leading manufacurer of Single Tap Card & Coin Water ATM Machine and our product is made up of good quality.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Payment Method | Coins , Swiping Card |
Features | LCD Display |
Water Storage Capacity | >50 L |
Temperature Range (Degree Celsius) | 25-45 degree celsius |
Warranty (month) | 12 |
Size (millimetre) | 38 x 29 x 48 cm |
Brand | Waari |
Power (watt) | 60 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Payment Method | Coin |
Brand | Waari Water |
Water Storage Capacity | 50Ltr |
Display Type | Digital |
Designed For | Public Use |
Voltage | 230VAC |
Inbuilt Storage Tank | 50Ltr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Payment Method | Card |
Brand | Waari Water |
Coin Operated | Yes |
Water Storage Capacity | 100L |
Display Type | LCD |
Designed For | Public Use |
Voltage | 230VAC |
Inbuilt Storage Tank | 100L |
Smart Card Operated | Yes |
Water Dispensing | Upto 2L |
Warranty | 1Year |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Payment Method | Card |
Brand | Waari Water |
Coin Operated | Yes |
Water Storage Capacity | 500L |
Display Type | LCD |
Designed For | Public Use |
Voltage | 230VAC |
Inbuilt Storage Tank | 500L |
Smart Card Operated | Yes |
Water Dispensing | upto 20L |
Warranty | 1Year |
Automation Grade | Automatic |
Delivery Time | 5-7 Work Days |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Payment Method | Coin |
Brand | Waari Water |
Coin Operated | 1rs,2rs,5rs,10rs |
Water Storage Capacity | 500LPH |
Display Type | Digital |
Machine Operating Type | Automatic |