Product Details:
| Storage Capacity | 250 L |
| Type Of Beverage | Cold Coffee/Iced Tea |
| Product Type | Packed Beverages |
| Material | MS |
| Max Cooling Range | 6 (Degree Celsius) |
| Automation Grade | Automatic |
| Voltage | 220V |
| Frequency | 50Hz |
| Ice Weight Range | 2 kg |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity | 250 L |
| Product Type | Packed Beverages |
| Material | MS |
| Dispensing Rate | 20 Cups Per Minute |
| Automation Grade | Automatic |
| Voltage | 220V |
| Frequency | 60Hz |
| Country of Origin | Made in India |
| Type | MS Milk Vending Machine |
Product Details:
| Storage Capacity | 250 L |
| Product Type | Packed Beverages |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 220V |
| Frequency | 50Hz |
| Ice Weight Range | 7 kg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 250 L |
| Type Of Beverage | Milk |
| Product Type | Loose Beverages |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 220V |
| Frequency | 50Hz |
| Number Of Dispensing Valves | 2 |
| Country of Origin | Made in India |
§ RFID Card based Vending
§ 20x4 LCD Display & Keypad
§ PayTm Based Payment Integration
§ Online Monitoring with Detail Reports
Product Details:
| Storage Capacity | 250 L |
| Type Of Beverage | Cold Coffee/Iced Tea |
| Product Type | Packed Beverages |
| Material | MS |
| Max Cooling Range | 6 (Degree Celsius) |
| Automation Grade | Automatic |
| Voltage | 220V |
| Frequency | 60Hz |
| Country of Origin | Made in India |